Configurações para telefones ou softphones SIP genéricos
Normalmente, os parâmetros disponíveis para configuração em um telefone SIP são um sub-conjunto dos seguintes:
| SIP Server / SIP Proxy | inoc-br.nic.br |
| Domain / Realm | inoc-br.nic.br |
| Outbound Proxy | inoc-br.nic.br |
| Use Outbound Proxy / Force Outbound Proxy | YES |
| SIP User ID / Username | SEUASN*SEURAMAL (ex. 65536*100) |
| Authenticate ID / Authorization User | SEUASN*SEURAMAL (ex. 65536*100) |
| Phone Number | SEUASN*SEURAMAL (ex. 65536*100) |
| Authenticate Password / SIP Password / Password | Preencha com sua senha SIP. Se não souber, acesse https://adm.inoc.nic.br/inoc/. |
| Register / SIP Registration | YES |
| Name / Display Name | SEUASN*SEURAMAL (ex. 65536*100) |
| SIP Port | Escolha um número entre 5060 e 5069 |
| RTP Port | Escolha um número entre 10000 e 20000 |
| Codec order |
|
| STUN Server | YES - use um servidor STUN público, por exemplo: stun.l.google.com, stun1.l.google.com, stun2.l.google.com, stun3.l.google.com, stun4.l.google.com, stun01.sipphone.com, stun.ekiga.net ou stun.zoiper.com |
| Network Time Server (NTP) Primary | a.ntp.br |
| Network Time Server (NTP) Primary | b.ntp.br |
